With TransFreedom®, you can break free from complicated, time-consuming, and costly card payment processing for your business. Rates and fees are rolled into one affordable package, so you can focus your time and resources on growing your business.
Why Choose TransFreedom®
| Monthly Fees | Others | TransFreedom® |
|---|---|---|
| Credit Card Organization Processing Fees | $11.251 | Included |
| PIN Debit Processing Fee | $15.00 | Included |
| Batch Close Fee | $5.00 | Included |
| Online Reporting Access | $10.00 | Included |
| PCI Compliance Fee | $10.00 | Included |
| Data Breach Security Program | $8.95 | Included |
| Monthly Service Fee | $10.00 | Included |
| Monthly Minimum Fees | $10.00 | Included |
| Annual Fee | $7.92 | Included |
| Three Rolls of Paper/Month | $7.50 | Included |
| Total Fees | $95.62 | As low as $692 |
Choose the right merchant services plan for your business. TransFreedom® offers a variety of affordable, all-in-one fee structures and dedicated support to help you make the best decision.
Plan | Plan Maximum | Fee | Free Bonus Volume | Additional Volume1 |
|---|---|---|---|---|
1 | $500 | $69 | $1,000 | $25 |
2 | $2,500 | $161 | $1,000 | $25 |
3 | $5,000 | $276 | $1,000 | $25 |
| 4 | $7,500 | $391 | $1,000 | $25 |
| 5 | $10,000 | $506 | $1,000 | $25 |
| 6 | $15,000 | $736 | $1,000 | $25 |
| 7 | $20,000 | $965 | $1,000 | $25 |
| 8 | $40,000 | $1,884 | $1,000 | $25 |
Bangor Savings Bank offers card processing services in partnership with Global Payments Inc.
1 Assumes $500 monthly volume @ 2.25% rate. Additional fees may apply based on merchant selections and account usage. One device per new merchant setup. ©2025 TSYS Merchant Solutions, LLC, a Global Payments company. All rights reserved. TSYS Merchant Solutions is a registered ISO of PNC Bank, N.A., Pittsburgh, PA; Synovus Bank, Columbus, GA; and Deutsche Bank, New York, NY for Visa and Mastercard transactions only.
2 This sample rate is for informational purposes only and is based on monthly processing volume and average ticket size. In addition to your TransFreedom Monthly Fee, Automatic Volume Purchase billing may apply to volume processed in excess of the current pricing tier at a rate of $2 5.00 per every $500.00 in additional processed volume. No refund will be provided if the actual average volume is lower than the Tier Maximum of the plan. Certain restrictions and exclusions apply. All accounts are subject to credit approval. Offer subject to change without notice.